Roland XV-88 Manual do Utilizador Página 280

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
Vista de página 279
280
MIDI Implementation
1-1-3 System Keyboard
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | Transmit Program Change (0 - 1) |
| | | OFF, ON |
| 00 01 | 0000 000a | Transmit Bank Select (0 - 1) |
| | | OFF, ON |
| 00 02 | 0000 000a | Transpose Switch (0 - 1) |
| | | OFF, ON |
| 00 03 | 0000 aaaa | Transpose Value (59 - 70) |
| | | -5 - +6 |
| 00 04 | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
| 00 05 | 0aaa aaaa | Keyboard Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 06 | 0000 00aa | Keyboard Sens (0 - 3) |
| | | LIGHT, MEDIUM, HEAVY, FULL |
| 00 07 | 0aaa aaaa | Aftertouch Sens (0 - 100) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 08 | 000a aaaa | Patch Transmit Channel (0 - 17) |
| | | 1 - 16, Rx Ch, OFF |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 09 | 0aaa aaaa | Slider 1 Assign (0 - 97) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH |
| 00 0A | 0000 00aa | Slider 1 Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
| 00 0B | 0aaa aaaa | Slider 2 Assign (0 - 97) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH |
| 00 0C | 0000 00aa | Slider 2 Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
| 00 0D | 0aaa aaaa | Slider 3 Assign (0 - 97) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH |
| 00 0E | 0000 00aa | Slider 3 Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
| 00 0F | 0aaa aaaa | Slider 4 Assign (0 - 97) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH |
| 00 10 | 0000 00aa | Slider 4 Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 11 | 0000 00aa | Hold Pedal Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
| 00 12 | 0000 000a | Hold Pedal Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 13 | 0000 000a | Continuous Hold Pedal (0 - 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 14 | 0aaa aaaa | Pedal 1 Assign (0 - 103) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH, OCT UP, OCT DOWN, |
| | | START/STOP, TAP TEMPO, PROG UP, PROG DOWN |
| 00 15 | 0000 00aa | Pedal 1 Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
| 00 16 | 0000 000a | Pedal 1 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 17 | 0aaa aaaa | Pedal 2 Assign (0 - 103) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH, OCT UP, OCT DOWN, |
| | | START/STOP, TAP TEMPO, PROG UP, PROG DOWN |
| 00 18 | 0000 00aa | Pedal 2 Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
| 00 19 | 0000 000a | Pedal 2 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1A | 0000 000a | Arpeggio Switch (0 - 1) |
| | | OFF, ON |
| 00 1B | 0000 000a | Beam Switch (0 - 1) |
| | | OFF, ON |
| 00 1C | 0000 aaaa | Beam Sens (1 - 10) |
| | | 1 - 10 |
|-------------+-----------+----------------------------------------------------|
| 00 1D | 00aa aaaa | Arpeggio Style (0 - 44) |
| | | 1 - 45 |
| 00 1E | 00aa aaaa | Arpeggio Motif (0 - 37) |
| | | 1 - 38 |
| 00 1F | 0aaa aaaa | Arpeggio Beat Pattern (0 - 114) |
| | | 1 - 115 |
| 00 20 | 0aaa aaaa | Arpeggio Accent Rate (0 - 100) |
| 00 21 | 0aaa aaaa | Arpeggio Shuffle Rate (50 - 90) |
| 00 22 | 0aaa aaaa | Arpeggio Keyboard Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 23 | 0000 0aaa | Arpeggio Octave Range (61 - 67) |
| | | -3 - +3 |
|-------------+-----------+----------------------------------------------------|
| 00 24 | 0aaa aaaa | Beam Assign (0 - 103) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH, OCT UP, OCT DOWN, |
| | | START/STOP, TAP TEMPO |
| 00 25 | 0000 00aa | Beam Output Mode (0 - 3) |
| | | OFF, INT, MIDI, BOTH |
| 00 26 | 0000 000a | Beam Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 27 | 0aaa aaaa | Beam Range Lower (0 - 127) |
| 00 28 | 0aaa aaaa | Beam Range Upper (0 - 127) |
|-------------+----------------------------------------------------------------|
| 00 00 00 29 | Total Size |
+------------------------------------------------------------------------------+
1-2-1 Performance Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Performance Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Performance Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Performance Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Performance Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Performance Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Performance Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Performance Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Performance Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Performance Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Performance Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Performance Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Performance Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 00aa aaaa | Solo Part Select <XV-5080> (0 - 32) |
| | | OFF, 1 - 16, 17 - 32 |
| 00 0D | 000a aaaa | MFX Control Channel (0 - 16) |
| | | 1 - 16, OFF |
| 00 0E | 0000 000a | MFX Control MIDI1 <XV-5080> (0 - 1) |
| | | OFF, ON |
| 00 0F | 0000 000a | MFX Control MIDI2 <XV-5080> (0 - 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 10 | 0aaa aaaa | Voice Reserve 1 (0 - 64) |
| | | 0 - 63, FULL |
| 00 11 | 0aaa aaaa | Voice Reserve 2 (0 - 64) |
| | | 0 - 63, FULL |
| 00 12 | 0aaa aaaa | Voice Reserve 3 (0 - 64) |
| | | 0 - 63, FULL |
| 00 13 | 0aaa aaaa | Voice Reserve 4 (0 - 64) |
| | | 0 - 63, FULL |
| 00 14 | 0aaa aaaa | Voice Reserve 5 (0 - 64) |
| | | 0 - 63, FULL |
| 00 15 | 0aaa aaaa | Voice Reserve 6 (0 - 64) |
| | | 0 - 63, FULL |
| 00 16 | 0aaa aaaa | Voice Reserve 7 (0 - 64) |
| | | 0 - 63, FULL |
| 00 17 | 0aaa aaaa | Voice Reserve 8 (0 - 64) |
| | | 0 - 63, FULL |
| 00 18 | 0aaa aaaa | Voice Reserve 9 (0 - 64) |
| | | 0 - 63, FULL |
| 00 19 | 0aaa aaaa | Voice Reserve 10 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1A | 0aaa aaaa | Voice Reserve 11 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1B | 0aaa aaaa | Voice Reserve 12 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1C | 0aaa aaaa | Voice Reserve 13 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1D | 0aaa aaaa | Voice Reserve 14 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1E | 0aaa aaaa | Voice Reserve 15 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1F | 0aaa aaaa | Voice Reserve 16 (0 - 64) |
| | | 0 - 63, FULL |
| 00 20 | 0aaa aaaa | Voice Reserve 17 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 21 | 0aaa aaaa | Voice Reserve 18 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 22 | 0aaa aaaa | Voice Reserve 19 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 23 | 0aaa aaaa | Voice Reserve 20 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 24 | 0aaa aaaa | Voice Reserve 21 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 25 | 0aaa aaaa | Voice Reserve 22 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 26 | 0aaa aaaa | Voice Reserve 23 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 27 | 0aaa aaaa | Voice Reserve 24 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 28 | 0aaa aaaa | Voice Reserve 25 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 29 | 0aaa aaaa | Voice Reserve 26 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 2A | 0aaa aaaa | Voice Reserve 27 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 2B | 0aaa aaaa | Voice Reserve 28 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 2C | 0aaa aaaa | Voice Reserve 29 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 2D | 0aaa aaaa | Voice Reserve 30 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 2E | 0aaa aaaa | Voice Reserve 31 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
| 00 2F | 0aaa aaaa | Voice Reserve 32 <XV-5080> (0 - 64) |
| | | 0 - 63, FULL |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 30 | 00aa aaaa | MFX(1) Source (0 - 32) |
| | | PERFORM, 1 - 16, 17 - 32<XV-5080> |
| 00 31 | 00aa aaaa | MFX2 Source <XV-5080> (0 - 32) |
| | | PERFORM, 1 - 16, 17 - 32 |
| 00 32 | 00aa aaaa | MFX3 Source <XV-5080> (0 - 32) |
| | | PERFORM, 1 - 16, 17 - 32 |
| 00 33 | 00aa aaaa | Chorus Source (0 - 32) |
| | | PERFORM, 1 - 16, 17 - 32<XV-5080> |
| 00 34 | 00aa aaaa | Reverb Source (0 - 32) |
| | | PERFORM, 1 - 16, 17 - 32<XV-5080> |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 35 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
1-2-2 Performance Common MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 - 127) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 - 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 - 127) |
| 00 04 | 0000 00aa | MFX Output Assign (0 - 3) |
| | | A, B, C<XV-3080/5080>, D<XV-5080> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH, SYS-CTRL1 - SYS-CTRL4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 - 127) |
| | | -63 - +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH, SYS-CTRL1 - SYS-CTRL4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 - 127) |
| | | -63 - +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH, SYS-CTRL1 - SYS-CTRL4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 - 127) |
| | | -63 - +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | PITCH BEND, AFTERTOUCH, SYS-CTRL1 - SYS-CTRL4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 - 127) |
| | | -63 - +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 - 16) |
| | | OFF, 1 - 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
Vista de página 279
1 2 ... 275 276 277 278 279 280 281 282 283 284 285 ... 311 312

Comentários a estes Manuais

Sem comentários

Faber Fans user manuals

The list of Faber Fans products contains 53 user manuals for 53 models. All pdf user’s guides are available for download or viewing online.

Click on an alphabet below to scroll to the full list of models starting with that letter

Models Document Type
280 CFM
User Manual    Faber 280 CFM Manuel d'utilisation, 16 pages
5x20 5A
User Manual    Faber 5x20 5A Manuel d'utilisation, 12 pages
630000815
User Manual   Faber 630000815 User Manual, 2 pages
630006457
User Manual   Faber 630006457 User Manual, 2 pages
AGIO24WH
User Manual   Faber AGIO24WH User Manual, 2 pages
AXIA ISOLA 630000815
User Manual   Faber AXIA ISOLA 630000815 User Manual, 2 pages
CRISTAL HC
User Manual    Faber CRISTAL HC Manuel d'utilisation, 14 pages
DAMIS36SS
User Manual   Faber DAMIS36SS User Manual, 2 pages
DIAM30SS
User Manual   Faber DIAM30SS User Manual, 2 pages
Diamante
User Manual   Faber Diamante User Manual, 9 pages
Diamante Isola 630001429
User Manual   Faber Diamante Isola 630001429 User Manual [en] , 3 pages
INCA HC SS
User Manual   Faber INCA HC SS User Manual, 7 pages
Inca HC SS 630002752
User Manual   Faber Inca HC SS 630002752 User Manual, 2 pages
INCA PRO 30 RB
User Manual    Faber INCA PRO 30 RB Manuel d'utilisation, 14 pages
Island Mount
User Manual    Faber Island Mount Manuel d'utilisation, 17 pages
ISOLA
User Manual    Faber ISOLA Manuel d'utilisation, 12 pages
ISOLA 6044787
User Manual   Faber ISOLA 6044787 User Manual, 2 pages
JEWL2430
User Manual   Faber JEWL2430 User Manual, 2 pages
MAGN24SS
User Manual   Faber MAGN24SS User Manual, 2 pages
Matrix 630003947
User Manual   Faber Matrix 630003947 User Manual, 2 pages
MATRIX Wall Mount Luxury Rangehood
User Manual    Faber MATRIX Wall Mount Luxury Rangehood Manuel d'utilisation, 17 pages
Orizzonte 620000362
User Manual   Faber Orizzonte 620000362 User Manual, 2 pages
PELL30SS
User Manual   Faber PELL30SS User Manual, 2 pages
PELLICANO Cabinet Rangehood
User Manual    Faber PELLICANO Cabinet Rangehood Manuel d'utilisation, 14 pages
Perla
User Manual    Faber Perla Manuel d'utilisation, 12 pages
Pro Magnum
User Manual    Faber Pro Magnum Manuel d'utilisation, 14 pages
PRO MAGNUMw
User Manual   Faber PRO MAGNUMw User Manual, 7 pages
SCIR3008SSIB
User Manual   Faber SCIR3008SSIB User Manual, 2 pages
Scirocco Downdraft Rangehood
User Manual    Faber Scirocco Downdraft Rangehood Manuel d'utilisation, 12 pages
STIL24SS
User Manual   Faber STIL24SS User Manual, 2 pages
Stilo Isola
User Manual    Faber Stilo Isola Manuel d'utilisation, 17 pages
STILO Wall Mount Canopy Rangehood
User Manual    Faber STILO Wall Mount Canopy Rangehood Manuel d'utilisation, 15 pages
TEND30SS
User Manual   Faber TEND30SS User Manual, 2 pages
Velvet 630006508
User Manual   Faber Velvet 630006508 User Manual, 2 pages
Velvet 630006509
User Manual    Faber Velvet 630006509 Manuel d'utilisation, 14 pages